| Management number | 209388536 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209388536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 Bottle |
|---|---|
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 1.41 Cubic Feet |
| Brand Name | Feelfunn |
| Model Name | FWC010-11BL |
| Shelf Type | Wire |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 38.5 Pounds |
| Manufacturer | Feelfunn |
| Model Number | FWC010-11BL |
| Configuration | Wine Cooler Refrigerator |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, LED Light |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 1.41 Cubic Feet |
| Included Components | Wine Cooler Refrigerator |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FWC010-11BL |
| Annual Energy Consumption | 160 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.3"D x 10.7"W x 30.9"H |
| Refrigerator Net Capacity | 1.41 Cubic Feet |
| Depth With Door Open Maximum | 10.7 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form