| Management number | 218946452 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 218946452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 761325679530 |
|---|---|
| Color | Black |
| Shape | Arbitrary(A) |
| Voltage | 265 Volts |
| Wattage | 9.5 |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | PIZHLO |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | A19 |
| Style Name | A19,4 Pcs |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | black, transparent |
| Manufacturer | PIZHLO |
| Model Number | A19 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Number of Items | 4 |
| Light Source Type | Fluorescent |
| Power Consumption | 9.5 Watts |
| Additional Features | Energy Efficient |
| Included Components | A19 Black light bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9.5 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A19 |
| Specific Uses For Product | Party |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form