| Management number | 209185580 | Release Date | 2026/03/29 | List Price | $21.60 | Model Number | 209185580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765029689321 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Yuejewlry |
| Color | Blue |
| Autofocus | No |
| Bit Depth | 12 Bit |
| Lens Type | Macro |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 24, 30, 60 FPS |
| Model Name | 810BU |
| Mount Type | Sony A mount |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Macro lens with 16x optical zoom and digital image stabilization, suitable for close-up and underwater photography. |
| File Format | MP4 |
| Flash Modes | On/Fill |
| Form Factor | Compact |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Write Speed | 4K capable |
| Aspect Ratio | 1.27:1 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Yuejewlry |
| Model Number | 810BU |
| Model Series | A1 |
| Optical Zoom | 0.1 x |
| Battery Weight | 24 Grams |
| Focus Features | Digital Image Stabilization |
| Shooting Modes | Automatic, Custom, Landscape, Macro, Movie, Panorama, Shutter Priority, Sports, Underwater |
| Special Feature | digital-camera |
| Autofocus Points | 49 |
| Battery Capacity | 650 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.7-inch |
| Compatible Devices | Devices with microSD card readers (e.g., computers, smartphones, tablets) |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 48 MP |
| Recording Capacity | 60 Minutes |
| Image stabilization | Digital |
| Compatible Mountings | Sony A |
| Maximum Focal Length | 16 |
| Minimum Focal Length | 1 |
| Video Capture Format | MP4 |
| Warranty Description | 1 |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/4000 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 48 MP |
| Water Resistance Depth | 3.05 Meters |
| Water Resistance Level | Waterproof |
| White Balance Settings | Underwater |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 48 MP |
| Focal Length Description | 1-16mm (16x Digital Zoom) |
| Manufacturer Part Number | 810BU |
| Specific Uses For Product | Underwater Photography, Snorkeling, Surfing, Swimming |
| Display Maximum Resolution | 48 MP |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form