| Management number | 209200370 | Release Date | 2026/03/29 | List Price | $55.98 | Model Number | 209200370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ARKON Mounts Remarkable Creator Pro Stand with Strong Clamp Designed for Content creators, Live Streamers, Crafters, Hobbyists, and PhotographersThe Remarkable Creator Pro+ Plus Clamp Mount ensures stability and professionalism for capturing high-quality videos and photos. Its heavy-duty clamp design, paired with an extendable arm, delivers excellent stability, making it perfect for crafting engaging content.Why Buy an ARKON Mounts Remarkable Creator Pro+Plus Clamp Mount?This versatile mount is ideal for hobbyists like nail artists and woodworkers, ensuring your equipment remains secure during intense creative sessions. The included tablet holder allows filming from multiple angles or serves as a secondary device for social media control.The bundle features a rechargeable clip-on LED ring light, enhancing your content with balanced illumination and ensuring every detail is captured perfectly.Features:Mount for cameras and phones, strong clamp, solid adjustable arm, phone holder for devices up to 3.9" wide, and tablet mount for devices from 7" to 18.4".Why Choose ARKON Mounts?Since 1988, ARKON® Mounts has been committed to quality, making us the go-to choice for reliable, professional-grade mounts.
| UPC | 047407290290 |
|---|---|
| Brand | ARKON |
| Color | Black |
| Shape | Rectangular |
| Model Name | CLAMPRCB |
| Manufacturer | ARKON Mounts |
| Model Number | CLAMPRCB |
| BuiltIn Media | Clamp Phone or Camera Stand with Ring Light |
| Mounting Type | Phone Mount,Clamp Mount,Counter |
| Item Dimensions | 15.9 x 11.4 x 4.2 inches |
| Mfr Part Number | CLAMPRCB |
| Compatible Devices | Tablets, Smartphones, Cameras |
| Enclosure Material | Aluminum |
| Additional Features | Arm |
| Warranty Description | 2 Year |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPad Pro 9.7" / 10.5" / 11" / 12.9", iPad Air 9.7" / 10.5" / 10.9" / Air 4 / 3 / 2 / 1, iPad mini 7.9" / mini 6 / 5 / 4 / 3 / 2, iPad 2021 / 2020 / 2019 / 2018 / 2017, iPad 10.2" / iPad 8th / 7 / 6 / 5 / 4; Samsung Galaxy Tab 10.5" / 11" / 12.4" / Tab S7+ / S7 / S6 / S5 / S5e / S4 / S3 / S2, Tab A / A7, Tab 7.0" / Tab 4 / 3 / 2, Tab Pro S / Note 20 Ultra / Note 20 / Note 10+ / Note 10 / Note 9 / Note 8; Google Pixel C / Tablet; Microsoft Surface Go 3 / 2 / 1; Lenovo Yoga Tab 13 / Tab M8 / M7; Nintendo Switch, Sony Xperia Z4 Tablet, Nvidia Shield Tablet K1, Asus ZenPad 3S 10, Amazon Kindle Fire HD, Fire HD 10 and More. |
| Global Trade Identification Number | 00047407290290 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form