| Management number | 209207557 | Release Date | 2026/03/29 | List Price | $100.00 | Model Number | 209207557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 404671969497 |
|---|---|
| Size | Large |
| Color | Black1 |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | BOPai |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.7 Pounds |
| School Type | High School |
| Manufacturer | BOPAI |
| Style Number | boapi20200602 |
| Material Type | Leather |
| Product Style | Rucksack Backpacks |
| Outer Material | Leather |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | boapi20200602 |
| Item Dimensions D x W x H | 6"D x 12"W x 17.5"H |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | tsa-compliant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form