| Management number | 210815749 | Release Date | 2026/04/04 | List Price | $30.40 | Model Number | 210815749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850008278693 |
|---|---|
| Color | Red |
| Flavor | Watermelon Cucumber |
| Diet Type | Gluten Free |
| Item Form | Packet |
| Brand Name | Essential Elements |
| Unit Count | 14.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 8.16 ounces |
| Manufacturer | Essential Elements |
| Container Type | Bag |
| Item Dimensions | 7.5 x 2 x 9 inches |
| Number of Items | 2 |
| Product Benefits | Hydrating |
| Material Features | Shellfish Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | ELE5087 |
| Specific Uses For Product | Sports Drinks |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form