| Management number | 209951404 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209951404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 121227655498 087171030333 611105158727 087171030319 871710303190 640206169479 640206169455 710551845974 |
|---|---|
| Size | 3.4" |
| Brand | Kershaw |
| Color | Black |
| Shape | folding |
| Style | Pocketknife |
| Material | Synthetic |
| Blade Edge | Plain |
| Brand Name | Kershaw |
| Model Name | Select Fire |
| Model Year | 2015 |
| Sport Type | Hunting |
| Blade Shape | Drop Point |
| Item Length | 7.6 Inches |
| Item Weight | 3.52 Ounces |
| Part Number | 1920 |
| Reusability | Reusable |
| Blade Length | 3.4 Inches |
| Manufacturer | Kershaw Sporting Goods |
| Power Source | AC/DC |
| Blade Material | Alloy Steel |
| Package Weight | 0.16 Kilograms |
| Handle Material | Glass Reinforced Nylon |
| Number of Items | 1 |
| Special Feature | Manual |
| Suggested Users | Unisex-Adult |
| Hand Orientation | Ambidextrous |
| Country of Origin | United States |
| Included Components | Knife |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 0.39 x 0.39 x 0.39 inches |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Everyday, Work |
| Item Package Dimensions L x W x H | 4.92 x 1.5 x 1.26 inches |
| Global Trade Identification Number | 00087171030319, 00871710303190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form