| Management number | 219033855 | Release Date | 2026/05/03 | List Price | $6.46 | Model Number | 219033855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196336131263 |
|---|---|
| Color | 4 Pack |
| Shape | Round |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Multi |
| Brand Name | Litake |
| Efficiency | Energy Efficient |
| Style Name | Warm White-4 Pack |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Item Weight | 0.02 Kilograms |
| Shade Color | Clear |
| Switch Type | Push Button/Remote Control |
| Finish Types | Unfinished |
| Manufacturer | Litake |
| Model Number | Pumpkin Lights |
| Power Source | Battery Powered |
| Shade Height | 2.6 Inches |
| Base Material | Glass |
| Is Waterproof | True |
| Material Type | Acrylonitrile Butadiene Styrene, Plastic, Polyester |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | G30 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | Halloween Pumpkin |
| Additional Features | Dimmable |
| Included Components | Lights, Remote Control, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 2.6"D x 2.6"W x 1.38"H |
| Specific Uses For Product | Indoor/Outdoor Halloween Decor |
| Recommended Uses For Product | Install in the car, Install on the desktop, Install on the wall, put in pumpkin |
| Manufacturer Warranty Description | Holiday lights decor. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form