| Management number | 210761414 | Release Date | 2026/04/02 | List Price | $12.80 | Model Number | 210761414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021496024097 |
|---|---|
| Color | Green |
| Brand Name | Pennington |
| Style Name | Sun And Shade |
| Unit Count | 160.0 Ounce |
| Item Weight | 10 Pounds |
| Manufacturer | Central Garden & Pet |
| Model Number | 100545664 |
| Item Type Name | Pennington Smart Patch Sun and Shade Mix |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Material Features | Organic |
| Sunlight Exposure | 4 - 6 Hours of Sun a Day |
| Container Material | Plastic |
| Included Components | Pennington Smart Patch Sun and Shade Mix 10 lb |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Spring |
| Expected Planting Period | Spring |
| Manufacturer Part Number | 100545664 |
| Product Care Instructions | Water |
| Plant or Animal Product Type | Grass Seeds |
| Manufacturer Warranty Description | If you are not satisfied, please let us know why and contact us about a refund. Keep your bag and proof of purchase. WE STAND BEHIND OUR PRODUCTS. OR YOUR MONEY BACK MAIL TO: Pennington Seed, Inc. Customer Service Dept. PO Box 290 Madison, GA 30650 CALL US 1.800.285.SEED WEBSITE pennington.com |
| Global Trade Identification Number | 00021496024097 |
| Other Special Features of the Product | Smart Patch Sun and Shade Mix |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form