| Management number | 209208636 | Release Date | 2026/03/29 | List Price | $91.60 | Model Number | 209208636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 670541856932 |
|---|---|
| Size | One Size |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | MYGOFLIGHT |
| Item Shape | Rectangular or Boxy |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Material Type | Nylon |
| Product Style | Compact |
| Outer Material | Nylon |
| Storage Volume | 15.11 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BAG-1115 |
| Item Dimensions D x W x H | 6"D x 11"W x 14"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 14 Inches |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form