| Management number | 209170722 | Release Date | 2026/03/29 | List Price | $54.38 | Model Number | 209170722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The totally wireless Powerbeats Pro earphones in Ivory are built to revolutionize your workouts. With zero wires to hold you back, the adjustable, secure-fit ear hooks are customizable, making comfortable earbuds that are perfect for running or the gym. A reinforced design for sweat and water resistance lets you take it to the next level. Each earbud has a microphone, full volume and track controls, and up to 9 hours of listening time to fuel your training with powerful, balanced sound.HighlightsCompatible with iPhones and Android devicesPowerbeats Pro features the Apple H1 headphone chip, delivering a faster and more stable wireless connection to your device for extended range and fewer dropouts.Features hands-free controls via "Hey Siri" on iOS devices, and voice capability with the push of the b button on a variety of compatible devices, you can stay in the zoneClass 1 Bluetooth for extended range and fewer dropouts.
| UPC | 683193106607 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 13 Ohms |
| Brand Name | Beats |
| Model Name | Powerbeats Pro |
| Style Name | Powerbeats Pro |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.04 Pounds |
| Control Type | Call Control |
| Manufacturer | Beats |
| Model Number | MY582LL/A |
| BuiltIn Media | Charging Case, Eartip, Lightning to USB-A charging cable, Powerbeats Pro totally wireless earbuds, User Manual, Warranty Card |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Hook |
| Headphone Jack | No |
| Is Autographed | No |
| Bluetooth Range | 100 Meters |
| Number of Items | 1 |
| Antenna Location | Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Microphone Included, Sweatproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form