| Management number | 218868352 | Release Date | 2026/05/03 | List Price | $20.64 | Model Number | 218868352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Smooth, soften, and refine skin with our luxurious Sugar Whip. Pure cane sugar and moisturizing ingredients are whipped together to form a sweet creamy lather that rinses cleanly away. Sugar is a gentle exfoliant that leaves skin velvety smooth and refreshed. "
| UPC | 885325059236 640986006117 |
|---|---|
| Size | 53 Fl Oz (Pack of 1) |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Primal Elements |
| Scent Name | Vanilla |
| Unit Count | 53.0 Fluid Ounces |
| Item Volume | 53 Fluid Ounces |
| Item Weight | 4 Pounds |
| Manufacturer | Primal Elements |
| Model Number | BCSWTTV |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Paraben Free |
| Material Type Free | Paraben Free |
| Additional Features | Exfoliating, Moisturizing, Paraben free |
| Special Ingredients | Vanilla |
| Target Use Body Part | Hands, Whole Body |
| Manufacturer Part Number | BCSWTTV |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00640986006117 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form