| Management number | 219257483 | Release Date | 2026/05/03 | List Price | $18.08 | Model Number | 219257483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PUMA Strategy Backpack is built for those who demand performance and style. Crafted with durable textured polyester and coated 600D panels, it’s designed to handle whatever your day throws at you. Featuring adjustable padded straps, a laptop sleeve, multiple compartments, and a padded carry handle, the Stellar Backpack offers comfort and organization. With PUMA branding, it’s the perfect blend of athletic style and everyday functionality.
| UPC | 888822828312 |
|---|---|
| Size | Large |
| Color | Black/White |
| Pattern | Solid |
| Fit Type | One Size Fits All |
| Brand Name | PUMA |
| Model Name | Strategy Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Manufacturer | PUMA |
| Style Number | PV2-3016 |
| Material Type | Polyester |
| Product Style | Strategy Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 28.3 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PV2-3016 |
| Item Dimensions D x W x H | 7"D x 13"W x 19"H |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable, Laptop Compartment, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form