| Management number | 219021758 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219021758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Orange |
|---|---|
| Shape | Compact |
| Set Name | 1 |
| Brand Name | MOZUGUTAO |
| Style Name | compact |
| Unit Count | 1.0 Count |
| Item Weight | 0.21 Kilograms |
| Battery Type | Lithium Polymer |
| Finish Types | Matte |
| Manufacturer | LTO |
| Power Source | Battery Powered |
| Material Type | Abs |
| Mounting Type | Magnetic Mount |
| Light Source Type | LED |
| Additional Features | Dual Light Source, Magnetic Base, Fast Charging, Compact Design |
| Battery Description | Lithium-Ion Polymer |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Light Source Special Features | Dual Light Source with 7 Modes (COB flood light, LED spotlight) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form