| Management number | 209168868 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209168868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Secustone |
|---|---|
| Room Type | Classroom, Kitchen, Living Room, Office |
| Alert Type | Motion Only |
| Model Name | X83 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Light Source | Infrared |
| Manufacturer | Secustone |
| Model Number | X83 |
| Night Vision | Night Color |
| Power Source | Battery Powered,Solar,Usb Cable |
| Battery Power | 5200 Milliampere Hour (mAh) |
| Control Method | App |
| Controller Type | Android |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Waterproof Rating | IP54 |
| Compatible Devices | Smartphone |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 720p |
| Manufacturer Warranty Description | Offering response within 24 hr customer service, 30-Days Money Back guarantee, 12 months warranty and lifetime technical support. |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form