| Management number | 208796647 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 208796647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196246597951 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Active Legging |
| Rise Style | Mid Rise |
| Style Name | Active Leggings |
| Fabric Type | 87% Nylon, 13% Spandex Elastane |
| Item Weight | 8 ounces |
| Manufacturer | SMARTWOOL |
| Style Number | SW016934 |
| Inseam Length | 28 Inches |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SW016934 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form