| Management number | 208470584 | Release Date | 2026/03/22 | List Price | $8.55 | Model Number | 208470584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This one is for your walks and workouts - everything from barre to badminton. Work up a thirst and find quick refreshment with Fast Flow. The leakproof, angled Fast Flow Lid is designed for quick and easy pouring, drinking and cleaning. Snap the cap into the handle's integrated holder for storage while you drink. Featuring the easy-carry handle of our IceFlow, AeroLight featherweight technology for on-the-go transport, and our double-wall vacuum insulation to keep your water refreshingly cold for hours.
| UPC | 041604378317 |
|---|---|
| Size | 16 Ounces |
| Brand | STANLEY |
| Color | Black |
| Style | 16 Oz |
| Capacity | 16 Fluid Ounces |
| Material | Stainless Steel |
| With Lid | Yes |
| Brand Name | STANLEY |
| Model Name | Stanley AeroLight™ IceFlow™ Bottle Fast Flow 16oz Black |
| Sport Type | Badminton |
| Item Weight | 0.75 Pounds |
| Part Number | 10-11286-008 |
| Manufacturer | Stanley |
| Package Weight | 0.36 Kilograms |
| Number of Items | 1 |
| Special Feature | Insulated, Lightweight, Wide Mouth |
| Suggested Users | Unisex-Adult |
| Product Dimensions | 3.7"W x 9.61"H |
| Included Components | Easy-to-carry handle w/Integrated cap holder, Leakproof Fast Flow Lid, Water bottle |
| Warranty Description | Lifetime Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 3.7 x 3.7 x 9.61 inches |
| Product Care Instructions | Fridge Safe |
| Recommended Uses For Product | Workouts |
| Item Package Dimensions L x W x H | 9.45 x 3.66 x 3.62 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form