| Management number | 228899887 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228899887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689734098943 |
|---|---|
| ASIN | B00ENSSPBQ |
| Color | Multicolor |
| Theme | Flag |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | GX53 |
| Room Type | Outdoor |
| Brand Name | Sunnytech |
| Brightness | 800 lumen |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.05 Pounds |
| Light Color | cool white |
| Shade Color | Transparent/Multicolor |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Outdoor Lighting Fixture |
| Light Source | LED |
| Manufacturer | Sunnytech® |
| Model Number | ST |
| Power Source | Solar Powered |
| Material Type | ABS plastic |
| Mounting Type | Flagpole Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flagpole Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Rechargeable Batteries |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 20 |
| Manufacturer Part Number | ST |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9.3"L x 9.3"W x 2.2"H |
| Specific Uses For Product | Patio |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form