| Management number | 209343709 | Release Date | 2026/03/29 | List Price | $32.94 | Model Number | 209343709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Tom TailorSeries: ElinDimension (L x W x H): 18.5cm x 9.5cm x 2cmWallet Type: Ladies walletFormat: landscapeWeight in kg: 0.17kgMaterial: polyurethaneCredit Card Slots: 12Coin Compartments: 1Compartments for Notes: 2Slots: 2Closure Type: zipperClosure Type: zipperSerie: ElinDimension (L x W x H): 18.5cm x 9.5cm x 2cmCredit Card Slots: 12Material: polyurethane
| Color | Blue |
|---|---|
| Theme | Space |
| Pattern | Solid |
| Brand Name | Tom Tailor |
| Model Name | Elin |
| Style Name | Elin |
| Form Factor | Lightweight |
| Item Weight | 175 Grams |
| Closure Type | Zipper |
| Leather Type | Faux Leather |
| Manufacturer | Beheim International Brands GmbH & Co. KG |
| Model Number | 24425 |
| Material Type | Polyurethane |
| Item Type Name | Wallet |
| Is Customizable | No |
| Target Audience | Women |
| Number Of Pockets | 20 |
| Subject Character | Fashion |
| Lining Description | Polyurethane |
| Number of Sections | 3 |
| Pocket Description | Zip Pocket |
| Additional Features | Lightweight |
| Included Components | Handbag |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 12 |
| Wallet Compartment Type | Coin |
| Manufacturer Part Number | 4251234435526 |
| Item Dimensions D x W x H | 0.98"D x 7.87"W x 4.13"H |
| Product Care Instructions | Dry Cloth Clean |
| Global Trade Identification Number | 04251234435526 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form