| Management number | 209127343 | Release Date | 2026/03/29 | List Price | $56.08 | Model Number | 209127343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Duis aute irure dolor in reprehenderitis in voluptat velit esse cillum dolore eu fugiat nulla pariature. Excepteur sint occaecat cupidatat not bored, lying in culpa qui officia desert molit
| UPC | 031262099853 |
|---|---|
| Color | blackone |
| Impedance | 32 Ohms |
| Brand Name | Marley |
| Model Name | TWS ANC EARBUDS |
| Style Name | In-Ear |
| Is Electric | Yes |
| Item Weight | 150 Grams |
| Control Type | Call Control |
| Manufacturer | FKA Brands |
| Model Number | HX-EP925-BK-WW |
| BuiltIn Media | 1 x TWS ANC earbuds |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No socket |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Travel, Sports & Training |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Isolation, Sports & Exercise, Water Resistant, iOS Phone Control |
| Battery Charge Time | 8 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports & Exercises, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form