| Management number | 218063935 | Release Date | 2026/05/03 | List Price | $11.22 | Model Number | 218063935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 16.5 x 10 x 6 inches (unfolded), 8.46 x 7.48 inches (folded) |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | one-size-fits-all |
| Brand Name | WATERFLY |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Walking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Manufacturer | WATERFLY |
| Style Number | BP11 |
| Material Type | Nylon |
| Occasion Type | biking, hiking, trip, walking |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BP11-03 |
| Item Dimensions D x W x H | 16.54"D x 10.24"W x 5.91"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 3 Inches |
| Compatible Device Size Maximum | 6.7 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form